
In Stock
CUDY AC1200 Dual-Band Gigabit Ceiling Mount Access Point
Item Code: BKE117
Rs. 23,900
Price Negotiable | මිල ගණන් සාකච්ඡා කල හැක
All prices displayed are EXCLUSIVE of VAT.
Quantity1
Ask on WhatsApp💳Pay by monthly instalments
🛡️Genuine warranty
🚚Island-wide delivery
🏬Pickup in Galle
Specifications
| Model Version | AP1300 1.0 |
|---|---|
| CPU | Chipset MT7621DAT |
| Notes | CPU Details 880 MHz Dual-Core CPU |
| Memory/Storage | Flash/ROM 16 MB '128 Mbit' NOR |
| Notes | DDR/RAM 128 MB '1 Gbit' DDR3 |
| Wireless | 5 GHz Wi-Fi Speed 867 Mbps |
| Notes | 2.4 GHz Wi-Fi Speed 300 Mbps |
| Notes | 5 GHz Wi-Fi Streams 2T2R '2×2 MIMO' |
| Notes | 2.4 GHz Wi-Fi Streams 2T2R '2×2 MIMO' |
| Notes | Wi-Fi Antennas 4× Internal |
| Notes | 5 GHz Antenna Gain Max 4.64dBi |
| Notes | 2.4 GHz Antenna Gain Max 5.31 dBi |
| Notes | Beamforming True |
| Notes | Range Performance Max: 170 m '558 ft' Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
| Notes | Wall Performance One wooden walls with thickness < 10 cm '4''' One concrete wall with thickness < 20 cm '7''' |
| Interfaces | Gigabit RJ45 Ports 1 |
| Notes | Ethernet Notes Accepts PoE powering |
| Notes | LED System |
| Notes | Physical Buttons Reset Button |
| Notes | Power Input DC Jack, PoE via Ethernet Port |
| Power | Power Methods • DC • Passive PoE • 802.3at/af PoE |
| Notes | DC 12V 1A |
| Notes | Passive PoE 24 ~ 57V |
| Notes | Power Adapter AP1300 | DC Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC AP1300_P | PoE Adapter in the box:: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
| Notes | Max Power Consumption 'W' Max 'PoE': 11 W Max 'DC': 7.5 W |
| Notes | Idle Power Consumption 'W' 4.008 W |
| Reliability | Advanced Hardware Watchdog |
| Notes | ESD Contact Protection 4kV |
| Notes | ESD Air Protection 8kV |
| Notes | Environment Operating Temperature: -10 ? ~ 65 ? '14 ? ~149 ?' Storage Temperature: -40 ? ~ 70 ? '-40 ? ~ 158 ?' Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
| Certifications | FCC, CE |
| Mechanical | Installation • Wall-mount • Ceiling-mount |
| Notes | Dimension Φ231.9×57.1 mm Φ9.13×2.25 inches |
| Notes | Product Weight 400 g '14.11 oz.' |
| Package Content | • AP1300 • Power Adapter • Mounting Kit • Ethernet Cable • Installation Guide |
| Ordering Information | Retail Package Weight • With DC Adapter | EU: 817 g '28.82 oz.' • With PoE Adapter '_P' | EU: 920 g '32.45 oz.' • With DC Adapter | US: 809 g '28.54 oz.' |
| Notes | Retail Package Dimension 283×238×68 mm 11.14×9.37×2.68 inches |
| Notes | Carton Net Weight • With DC Adapter | EU: 16.3 kg '35.94 lbs' • With PoE Adapter '_P' | EU: 18.4 kg '40.57 lbs' • With DC Adapter | US: 16.2 kg '35.71 lbs' |
| Notes | Carton Gross Weight • With DC Adapter | EU: 17.7 kg '39.02 lbs' • With PoE Adapter '_P' | EU: 19.8 kg '43.65 lbs' • With DC Adapter | US: 18.6 kg '41.01 lbs' |
| Notes | Units per Carton 20 |
| Notes | Carton Dimension 58×37.5×49.5 cm 22.83×14.76×19.49 inches |




